产品概览
The AD7367BRUZ-500RL7 from Analog Devices is a dual-channel 14-bit 500kSPS SAR ADC with simultaneous sampling, 2.5V reference, and daisy-chain SPI in a 28-lead TSSOP package.
主要规格
| 功能 | Dual 14-bit Simultaneous Sampling SAR ADC |
| Resolution | 14 bits |
| Sampling Rate | 500 kSPS per channel (1 MSPS total) |
| 渠道 | 2 (simultaneous sampling) |
| Analog Input Range | +/-5V or +/-10V (pin selectable) |
| Reference Voltage | 2.5V internal (or external) |
| Interface | SPI (50MHz max SCLK), daisy-chain capable |
| 电源 | 5V (AVDD), 2.7-5.25V (DVDD/VIO) |
| 功率耗散 | 95 mW (typical at 500kSPS) |
| SNR | 82 dB (typ @ 10kHz, +/-10V range) |
| THD | -88 dB (typ @ 10kHz) |
| 包装 | 28-lead TSSOP |
| 工作温度 | -40 to +85 C |
特点
- True simultaneous 2-channel sampling
- +/-5V or +/-10V bipolar input ranges
- 14-bit resolution with 82dB SNR
- Internal 2.5V reference with reference buffer
- SPI daisy-chain for multi-device systems
应用
- Motor control current/voltage sensing
- Power quality monitoring
- Data acquisition systems