Productos
The AD7367BRUZ-500RL7 from Analog Devices is a dual-channel 14-bit 500kSPS SAR ADC with simultaneous sampling, 2.5V reference, and daisy-chain SPI in a 28-lead TSSOP package.
Especificaciones
| Función | Dual 14-bit Simultaneous Sampling SAR ADC |
| Resolution | 14 bits |
| Sampling Rate | 500 kSPS per channel (1 MSPS total) |
| Canales | 2 (simultaneous sampling) |
| Analog Input Range | +/-5V or +/-10V (pin selectable) |
| Reference Voltage | 2.5V internal (or external) |
| Interface | SPI (50MHz max SCLK), daisy-chain capable |
| Fuente de alimentación | 5V (AVDD), 2.7-5.25V (DVDD/VIO) |
| Power Dissipation | 95 mW (typical at 500kSPS) |
| SNR | 82 dB (typ @ 10kHz, +/-10V range) |
| THD | -88 dB (typ @ 10kHz) |
| Paquete | 28-lead TSSOP |
| Temperatura de funcionamiento | -40 to +85 C |
Características
- True simultaneous 2-channel sampling
- +/-5V or +/-10V bipolar input ranges
- 14-bit resolution with 82dB SNR
- Internal 2.5V reference with reference buffer
- SPI daisy-chain for multi-device systems
Aplicaciones
- Motor control current/voltage sensing
- Power quality monitoring
- Data acquisition systems