Productos
The CD4518BE from Texas Instruments contains two independent synchronous BCD up-counters with clock and enable inputs, each capable of counting 0-9 in BCD in a 16-pin PDIP package.
Especificaciones
| Función | Dual BCD synchronous up-counter |
| Technology | CD4000B CMOS |
| Tensión de alimentación | 3V to 18V |
| Counter Type | BCD decade (0-9) |
| Count Direction | Up only |
| Trigger | Positive-edge on CLK (when EN=HIGH) or negative-edge on EN (when CLK=LOW) |
| Restablecer | Asynchronous, active HIGH (MR) |
| Max Clock Frequency | 6MHz typical @ VDD=10V |
| Temperatura de funcionamiento | -55°C to +125°C |
| Paquete | PDIP-16 (19.3 x 6.35mm) |
Características
- Dual BCD up-counters in one package
- Two clocking options: CLK edge or EN edge
- Asynchronous master reset (active HIGH)
- Cascadable via Q3 output
- 3V-18V CMOS operation
Aplicaciones
- Frequency counting
- Event counting (0-9 per digit)
- Multi-digit BCD displays
- Timing and sequencing