نظرة عامة على المنتج
The AD7891YSZ-1 from Analog Devices is an 8-channel 12-bit 500kSPS data acquisition system with parallel/serial interface, 8-channel multiplexer, and MQFP-44 package.
المواصفات الرئيسية
| النوع | 8-Channel 12-bit Data Acquisition System |
| Resolution | 12 bits |
| القنوات | 8 (single-ended) via internal multiplexer |
| Throughput Rate | 500 kSPS |
| Analog Input Range | +/-10V (grade -1); +/-2.5V (grade -2) |
| Input Overvoltage | +/-17V (protected) |
| الواجهة | Parallel (8-bit/12-bit) or Serial (SPI-compatible) |
| SNR | 70 dB (typical) |
| THD | -78 dB (typical) |
| INL | +/-1 LSB (typical) |
| DNL | +/-0.75 LSB (typical) |
| Conversion Time | 1.68 us (typical) |
| Acquisition Time | 0.32 us (typical) |
| جهد الإمداد | +5V (analog); +5V (digital) |
| تبديد الطاقة | 70 mW (typical) |
| الحزمة | MQFP-44 (10 x 10 mm) |
| درجة حرارة التشغيل | -40C to +85C (Y grade) |
الميزات
- 8-channel single-ended input with internal multiplexer
- 12-bit resolution at 500kSPS throughput
- +/-10V analog input range (grade -1)
- Parallel (8/12-bit) and serial (SPI) interface options
- +/-17V input overvoltage protection
- Internal track-and-hold amplifier
- Internal +2.5V reference (or external reference)
التطبيقات
- Industrial data acquisition
- Process control monitoring
- Automotive test equipment
- Multi-channel signal measurement