Product Overview
The AD680ARZ-REEL7 from Analog Devices is a low-cost 2.5V bandgap voltage reference with +/-10mV initial accuracy, 30ppm/°C temperature drift, and 1.25mA supply current in an 8-pin SOIC package.
Key Specifications
| Output Voltage | 2.500 V |
| Initial Accuracy | +/-10 mV (+/-0.4%) |
| Temperature Coefficient | 30 ppm/°C typical |
| Supply Voltage | 4.5 V to 36 V |
| Supply Current | 1.25 mA typical |
| Output Current | +/-10 mA |
| Output Noise | 60 uV p-p (0.1-10Hz) |
| Line Regulation | 0.01%/V |
| Load Regulation | 0.02%/mA |
| Long-Term Stability | 15 ppm/1000 hours |
| Operating Temperature | -40°C to +85°C |
| Package | SOIC-8 |
Features
- 2.5V bandgap reference with +/-0.4% initial accuracy and 30ppm/°C drift
- 4.5V to 36V wide supply range with 1.25mA typical supply current
Applications
- 8-bit and 10-bit ADC/DAC voltage reference